WCWT Radio Shows
| Times | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:20-9:50 AM | |||||
| 10:20-10:50 AM | |||||
| 11:15-11:45 AM | |||||
| 1:00-1:30 | |||||
| 1:30-2:00 PM | |||||
| 2:00-2:30 PM | |||||
| 2:30-3:00 PM | |||||
| 3:00-3:30 PM | |||||
| 3:30-4:00 PM |
| Times | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:20-9:50 AM | |||||
| 10:20-10:50 AM | |||||
| 11:15-11:45 AM | |||||
| 1:00-1:30 | |||||
| 1:30-2:00 PM | |||||
| 2:00-2:30 PM | |||||
| 2:30-3:00 PM | |||||
| 3:00-3:30 PM | |||||
| 3:30-4:00 PM |